| CONTEMPORARY DANCE | |||||||
| Iñaki AZPILLAGA | Contemporary Techn. Adv | Partnering Adv | Contemporary Techn. Adv | ||||
| Marion BALLESTER | Contemporary Techn. Beg | ||||||
| Trisha BAUMAN | Release Technique o | ||||||
| Nordine BENCHORF | Contemporary Techn. Adv | ||||||
| Milli BITTERLI | Contemporary Training Adv | ||||||
| Georg BLASCHKE | Physical Theatre Training Adv | ||||||
| Bruno CAVERNA | Playing in the Extremes Adv | ||||||
| DD DORVILLIER | Skinner Releasing Technique o | ||||||
| Ori FLOMIN | Contemporary Techn. Int | Contemporary Techn. Adv | |||||
| Martin GRUBER | Grammer of Feet - Suzuki Method o | ||||||
| Kathleen Hermesdorf & Stephanie Maher | Ground Work Adv | Partnering Adv | |||||
| Damien JALET | ADD Contemporary Technique Adv Physical Verses Adv* | ||||||
| Martin KILVÁDY | Young woMan Technique Adv | ||||||
| Rasmus ÖLME | Contemporary Techn. Adv | Contemporary Techn. Int | |||||
| Chrysa PARKINSON | Contemporary Techn. Int Contemporary Techn. Adv | ||||||
| Sandy SILVA | Body Percussion o | ||||||
| Ted STOFFER | ADD Contemporary Techn. Int Contemporary Techn. Beg Contemporary Techn. Int | Contemporary Techn. Adv | Contemporary Techn. Int | ||||
| Loïc TOUZÉ | Release Training o | ||||||
| Angélique WILLKIE | Release Technique Int | Release Technique Int | |||||
| IMPROVISATION | |||||||
| Trisha BAUMAN | Creative Process Adv | ADD Creative Process Adv | |||||
| Jonathan BURROWS | Articulating Dance Adv | ||||||
| Andrew DE LOTBINIÈRE HARWOOD | Contact Improvisation Int Instant Instinct o | Contact Improvisation Int | Contact Improvisation Int Improvisation for Performers Adv | ||||
| DD DORVILLIER | Creative Process o | Creative Process Adv | |||||
| Judith GRODOWITZ | Alexander Technique & Improvisation Adv | ||||||
| Kathleen HERMESDORF | Partnering o | Integration Adv | |||||
| Jennifer LACEY | Sinister Intimate Adv | ||||||
| Charmaine LEBLANC | Voice & Rhythm o | ||||||
| Nita LITTLE | Contact Improvisation Adv The Mind In Motion o | Contact Improvisation Adv | |||||
| Ted STOFFER | Every Mind Diffused Adv | ||||||
| Angélique WILLKIE | Voice & Movement o | Voice & Movement o | |||||
| BALLETT | |||||||
| Elizabeth CORBETT | Forsythe Repertory Adv* | Classical Ballet Adv | |||||
| Libby FARR | Ballet for Contemporary Dancers Adv | ||||||
| Zvi GOTHEINER | Ballet for Contemporary Dancers Beg | Ballet for Contemporary Dancers Int Ballet for Contemporary Dancers Adv | Ballet for Contemporary Dancers Int | ||||
| Simona NOJA | Classical Ballet Beg Classical Ballet Adv | ||||||
| Janet PANETTA | Ballet for Contemporary Dancers Int Ballet for Contemporary Dancers Adv | Ballet for Contemporary Dancers Int Investigating Ballet Adv* | |||||
| Antony RIZZI | Release Ballet Adv | ||||||
| MODERN | |||||||
| Joe ALEGADO | Modern Technique Adv Startup Modern Beg | ADD Modern Technique Beg Modern Technique Int Modern Technique Adv* | Modern Technique Int Modern Technique Adv | ||||
| Erin CORNELL | Modern Technique Int Modern Technique Adv | Modern Technique Beg | Modern Technique Int | ||||
| Ismael IVO | Modern Expressive Dance Beg | ||||||
| Milton MYERS | Horton Technique Int Horton Technique Adv | ||||||
| Risa STEINBERG | Limón Technique Int | Limón Technique Adv | Limón Technique Beg | ||||
| REPERTORY & COMPOSITION | |||||||
| Laura ARÍS ALVAREZ | ADD Ultima Vez Repertory Adv* Ultima Vez Repertory Adv* Ultima Vez Repertory Adv* | ||||||
| Iñaki AZPILLAGA | Ultima Vez Repertory Adv* | ||||||
| Marion BALLESTER | ADD Rosas Rep. Adv* Rosas Rep. Adv* | ADD Rosas Rep. Adv* Rosas Rep. Adv* | Composition Adv | ||||
| Nordine BENCHORF | ADD Rosas Repertory Adv* Rosas Repertory Adv* | ||||||
| Elizabeth CORBETT | Forsythe Repertory Adv* | ||||||
| Erin CORNELL | Composition Adv* | ||||||
| Milton MYERS | Ailey Repertory Adv* | ||||||
| Rasmus ÖLME | Partnering Adv | ||||||
| Antony RIZZI | Forsythe Repertory Adv* | ||||||
| Risa STEINBERG | Limón Repertory Adv* | ||||||
| Loïc TOUZÉ | Composition Instantanée Adv | ||||||
| BODY WORK | |||||||
| Christiane DERTNIG ( 2008) | Feldenkrais-Methode o | ||||||
| Libby FARR | Gyrokinesis o | Gyrokinesis o | |||||
| Ori FLOMIN | Yoga for Dancers o | ||||||
| Elio GERVASI | Relaxation/Revitalization/Dance o | ||||||
| Judith GRODOWITZ | Alexander Lab Int | Alexander Technique & Movement o | |||||
| Martin Gruber & Jannis Spengler | Aikido for Dancers o | ||||||
| Maria Hassabi & Hristoula Harakas | Pilates o | ||||||
| Sri LOUISE | Yoga o Yoga for Dancers Adv | ADD Yoga o Yoga o | |||||
| Claudia MADER | Feldenkrais-Methode o | ADD Feldenkrais-Methode o | |||||
| Barbara MAYR | Body Control Pilates Beg | Body Control Pilates Beg | |||||
| Kurt MOSETTER | Myoreflextraining o | Myoreflextraining for Dancers o | |||||
| Anastasia STOYANNIDES | Hatha-Yoga o | ||||||
| JAZZ / FUNK | |||||||
| Russell ADAMSON | Urban Styles Beg Urban Styles Int | Urban Styles Adv | |||||
| Geraldine ARMSTRONG | Free Style Jazz Beg | Afro Jazz Int Free Style Jazz Adv | |||||
| Jermaine BROWNE | JazzFunkHipHop Int | JazzFunkHipHop Beg JazzFunkHipHop Adv | |||||
| Bruce TAYLOR | Modern Jazz Int Modern Jazz Adv | Modern Jazz Beg | Modern Jazz Adv | ||||
| HIP HOP | |||||||
| Vanessa ANDRADA | West Coast Craze Int | Street Jazz Beg | |||||
| Marjory SMARTH | HipHop/House Int | HipHop/House Adv | HipHop/House Beg | ||||
| STORM | Breaking/BBoying o Popping/Locking o | Popping/Locking o | Breaking/BBoying o | ||||
| Bruce YKANJI | HipHop Beg | HipHop Int | HipHop Int HipHop Adv | ||||
| ETHNIC DANCE | |||||||
| Bruno CAVERNA | Dancing Capoeira Beg | Capoeira for Dancers o | |||||
| Ismael IVO | Modern Ethnic Dance Adv | ||||||
| Koffi KÔKÔ | Danse Africaine Moderne Int Danse Africaine Moderne Adv | ||||||
| Karine LABEL | Haitian Dance Int | Haitian Dance Beg | |||||
| Adedayo LIADI | African Contemporary Dance Beg African Contemporary Dance Adv | African Contemporary Dance Int | |||||
| Mamadou M'BAYE | African Dance Beg | ||||||
| Queila ROSA | Afro-Brazilian Dance Beg | ||||||
| DANCE FOR KIDS UND YOUTH | |||||||
| Vanessa ANDRADA | Kidz'n'Groove (12-15 y.) | Kidz'n'Groove (10-13 J.) | |||||
| Elizabeth CORBETT | ADD Kreativer Kindertanz (3-5 J.) Kreativer Kindertanz (3-5 J.) Kreatives Ballett f. (6-8 J.) | ||||||
| Karine LABEL | Ragga & Limbo (12-15 J.) | ||||||
| Mamadou M'BAYE | Afrikanischer Kindertanz (6-8 J.) Afrikanischer Kindertanz (9-12 J.) | ||||||
| Marjory SMARTH | HipHop for Kids (12-15 J.) | ||||||
| Be Van Vark & Alexi Papadopoulos | In den Erdbeermilchshake (7 -12 J.) | ||||||
| Sabine WAGNER | Strandgeschichten- Meeresgeflüster (4-7 J.) | ||||||
| DANCE FOR PEOPLE WITH/OUT DISABILITES | |||||||
| Maud Paulissen & Fabiana Pastorini | Tanz ohne Behinderung o | ||||||
| GOLDEN AGE | |||||||
| Elio GERVASI | Moderner Tanz (G.A.) | ||||||
| Martin KILVÁDY | Old woMan Technique (G.A.) | ||||||
| Kurt MOSETTER | Myroflex/Sensorik/Motorik (G.A.) | ||||||
| MUSIC | |||||||
| Mamadou M'BAYE | African Percussion Beg | ||||||
| ImPulsTanz Research 2006 | |||||||
| COACHING PROJECT | |||||||
| Iñaki AZPILLAGA | COACHING PROJECT: Powerful & Fragile 31.7.-4.8. | ||||||
| Marco BERRETTINI | COACHING PROJECT: Feelings 17.-21.7. | ||||||
| Liz KING | COACHING PROJECT: Body Cognition 7.-11.8. | ||||||
| Barbara KRAUS | COACHING PROJECT: Stand Up 31.7-4.8. | ||||||
| Charmaine LeBlanc & Sandy Silva | COACHING PROJECT: The Full Body Experience 17.-21.7. | ||||||
| Mathilde Monnier | COACHING PROJECT: Du Rapport Texte et Mouvement 17.-21.7. | ||||||
| Chrysa Parkinson & Martin Kilvady | COACHING PROJECT: Lost and Found: Developing a Personal Practice 24.-28.7. | ||||||
| Philippe RIERA / SUPERAMAS | COACHING PROJECT: Performing Performance 7.-11.8. | ||||||
| Hooman Sharifi & Jean Luc Ducourt | COACHING PROJECT: Theory and Practice 17.-21.7. | ||||||
| PRO SERIES | |||||||
| Benoît LACHAMBRE | PRO SERIES: Common Places 31.7.-11.8. | ||||||
| Xavier LE ROY | PRO SERIES: Lets try again 24.7.-4.8. | ||||||
| Susanne LINKE | PRO SERIES: Solo-Tanz 24.7.-4.8. | ||||||
| Choreographers'Venture | |||||||
| Mårten SPÅNGBERG | CHOREOGRAPHERS' VENTURE: Choreography - The Adventure 17.7.-11.8. | CHOREOGRAPHERS' VENTURE: Choreography - The Adventure 17.7.-11.8. | |||||
| TEACHERS' TRAINING | |||||||
| Alito Alessi | 17.7.
- 12.8. |
||||||
Symbols for the various levels of classes
o (open) - for all levels
Beg (beginning level) - providing basic knowledge, no special preconditions required
Int (intermediate level) - for dancers with some knowledge
Adv (advanced level) - for dancers with extended knowledge
Adv* (advanced level) - for dancers with very extended knowledge